Capillary Technologies IPO

Capillary Technologies is a software product company specializing in AI-powered, cloud-based SaaS solutions for customer and partner loyalty and engagement management. It is recognized as one of the global leaders in loyalty and engagement management (Zinnov Report, September 2025). The product suite includes Loyalty+, Engage+, Insights+, and a Customer Data Platform (CDP), helping clients deliver personalized, real-time, omni-channel experiences. The company serves over 410 brands across 47 countries, including 19 Global Fortune 500 companies, in sectors like retail, CPG, healthcare, and auto.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 45,52,002 | 486 | 0.00x |
FII | - | 59 | - |
DFI | - | 23 | - |
MF | - | 44 | - |
Other | - | 360 | - |
| NII | 6,503 | 1,53,986 | 23.68x |
bNII | 4,335 | 72,702 | 16.77x |
Corporate | - | 483 | - |
Individual | - | 68,808 | - |
Other | - | 3,411 | - |
sNII | 2,168 | 81,284 | 37.49x |
Corporate | - | 104 | - |
Individual | - | 77,376 | - |
Other | - | 3,804 | - |
| Retail | 60,693 | 8,21,902 | 13.54x |
Cut-off price | - | 6,67,844 | - |
Fixed price | - | 1,54,058 | - |
| Employee | 1,524 | 5,606 | 3.68x |
Cut-off price | - | 5,044 | - |
Fixed price | - | 562 | - |
| Total | 46,20,722 | 9,81,980 | 0.21x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 45.52 L | 26.07 Cr | 57.27x |
FII | - | 11.11 Cr | - |
DFI | - | 5.25 Cr | - |
MF | - | 3.13 Cr | - |
Other | - | 6.58 Cr | - |
| NII | 22.76 L | 15.89 Cr | 69.84x |
bNII | 15.17 L | 12.96 Cr | 85.40x |
Corporate | - | 8.47 L | - |
Individual | - | 12.26 Cr | - |
Other | - | 60.87 L | - |
sNII | 7.59 L | 2.94 Cr | 38.71x |
Corporate | - | 38.65K | - |
Individual | - | 2.80 Cr | - |
Other | - | 13.56 L | - |
| Retail | 15.17 L | 2.40 Cr | 15.82x |
Cut-off price | - | 1.94 Cr | - |
Fixed price | - | 46.50 L | - |
| Employee | 38.09K | 2.62 L | 6.88x |
Cut-off price | - | 1.99 L | - |
Fixed price | - | 62.92K | - |
| Total | 83.83 L | 44.39 Cr | 52.95x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
19 Nov 2025, 01:29 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.