Shringar House of Mangalsutra IPO

Shringar House of Mangalsutra Ltd., established in 2009, is a specialist in designing and manufacturing Mangalsutras. The company offers a wide range of 18k and 22k gold Mangalsutras, often adorned with American diamonds, cubic zirconia, pearls, and semi-precious stones. Operating on a B2B model, the company caters to a diverse customer base of corporate clients, wholesalers, and retailers, including prominent names like Malabar Gold, Titan, GRT Jewellers, and Reliance Retail in the domestic market, and Goldbox Enterprises and Damas Jewellery internationally.
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 48,56,000 | 4,165 | 0.00x |
FII | - | 21 | - |
DFI | - | 9 | - |
MF | - | 3,708 | - |
Other | - | 427 | - |
NII | 2,890 | 97,275 | 33.66x |
bNII | 1,927 | 29,836 | 15.48x |
Corporate | - | 421 | - |
Individual | - | 28,345 | - |
Other | - | 1,070 | - |
sNII | 963 | 67,439 | 70.03x |
Corporate | - | 227 | - |
Individual | - | 64,270 | - |
Other | - | 2,942 | - |
Retail | 94,422 | 20,07,908 | 21.27x |
Cut-off price | - | 15,79,049 | - |
Fixed price | - | 4,28,859 | - |
Employee | 222 | 10,661 | 48.02x |
Cut-off price | - | 9,190 | - |
Fixed price | - | 1,471 | - |
Total | 49,53,534 | 21,20,009 | 0.43x |
Live Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 48.56 L | 13.34 Cr | 27.47x |
FII | - | 4.31 Cr | - |
DFI | - | 8.13 Cr | - |
MF | - | 46.72 L | - |
Other | - | 42.95 L | - |
NII | 36.42 L | 27.29 Cr | 74.94x |
bNII | 24.28 L | 18.53 Cr | 76.33x |
Corporate | - | 25.94 L | - |
Individual | - | 17.60 Cr | - |
Other | - | 66.90 L | - |
sNII | 12.14 L | 8.76 Cr | 72.16x |
Corporate | - | 3.11 L | - |
Individual | - | 8.35 Cr | - |
Other | - | 37.50 L | - |
Retail | 84.98 L | 20.15 Cr | 23.71x |
Cut-off price | - | 15.97 Cr | - |
Fixed price | - | 4.18 Cr | - |
Employee | 20.00K | 11.35 L | 56.75x |
Cut-off price | - | 9.52 L | - |
Fixed price | - | 1.83 L | - |
Total | 1.70 Cr | 60.90 Cr | 35.79x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
12 Sept 2025, 09:35 am
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.