
Barflex Polyfilms SME: Check IPO Date, Live Subscription and Key Details
Barflex Polyfilms Limited manufactures COEX films, laminates, and labels. The company produces flexible packaging materials ideal for the FMCG industry, processed foods, adhesives, engineering applications, pharmaceuticals, cosmetics, construction, and others.
Price Range
₹57.0 - 60.0
Issue Size
₹39.42 Cr
Lot Size
2,000 shares
IPO Type
NSE SME
GMP
₹13(+21.67%)
Est. Listing Price
₹73
Estimate Profit
₹52,000
Retail Portion
-
Key Metrics
Check Live GMPGMPFace Value
₹10
EPS
8.18
P/E Ratio
7.34
RoNW
25.44%
ROE
25.44%
Advertisement
Timeline
IPO Opens
10 Jan
IPO Closes
15 Jan
Allotment
16 Jan
Listing
20 Jan
IPO Timeline & Listing Details
| Event | Date | Details |
|---|---|---|
| IPO Open Date | 10 January 2025 | Subscription starts |
| IPO Close Date | 15 January 2025 | Subscription ends |
| Allotment Date | 16 January 2025 | Allotment |
| Listing Date | 20 January 2025 | Listing |
Investment Categories
| Category | Lots | Amount |
|---|---|---|
Individual | 2 | ₹2,40,000 |
SHNI (Min) | 3 | ₹3,60,000 |
SHNI (Max) | 8 | ₹9,60,000 |
BHNIAbove ₹10,00,000 | 9 | ₹10,80,000 |
IPO Objectives
- Funding capital expenditure towards the purchase of additional plant and machinery
- General Corporate Purpose
Strengths
- Diverse product range catering to multiple industries.
- Strong relationships with prominent domestic brands.
- Established presence across various industry verticals.
- Three manufacturing units ensure consistent production.
Weaknesses
- Heavy reliance on the domestic market for sales.
- Limited geographical presence outside India.
- High dependence on a few key customers.
- Expansion plans may require significant capital investment.
Advertisement
Financial Performance
| Period Ended | 30 Nov 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets (₹ Cr.) | 88.24 | 72.41 | 56.65 | 45.29 |
| Revenue (₹ Cr.) | 78.02 | 116.12 | 110.41 | 94.1 |
| PAT (₹ Cr.) | 13.49 | 16.24 | 10.13 | 7.94 |
| Net Worth (₹ Cr.) | 77.32 | 63.83 | 47.59 | 37.46 |
Peer Comparison
| Company | P/B Ratio | P/E Ratio | RONW (%) | Net Worth (₹ Cr.) |
|---|---|---|---|---|
| Barflex Polyfilms | 2.14 | 7.34 | 25.44% | 77.32 |
| Uma Converter | 0.88 | 14.25 | 6.21% | 72.45 |
| Purv Flexipack | 5.93 | 41.79 | 25.66% | 144 |
Subscription Details
Daily Bids Status
| Category | Day 1 | Day 2 | Day 3 |
|---|---|---|---|
| QIB | 0x | 0x | 0x |
| NII | 0.69x | 3.6x | 15.69x |
| RII | 2.4x | 7.07x | 17.75x |
| Total | 1.35x | 4.31x | 12.23x |
Overall Subscription Statistics
| Category | Shares Offered | Shares Bid | Bid Amount (₹ Cr) |
|---|---|---|---|
| QIB | 12,48,000 | 9,76,20,000 | 585.72 |
| NII | 9,35,000 | 34,88,69,000 | 2,093.21 |
| RII | 21,82,000 | 21,48,86,000 | 1,289.32 |
| Total | 43,65,000 | 66,13,75,000 | 3,968.25 |
Advertisement
Company Details
- Barflex Polyfilms Limited
- A-33, Third Floor, FIEE Complex, Okhla Industrial Area, Phase-II, Near C Lal Chowk, New Delhi-110020
- +91- 9810021106
- info@barflex.co.in
- http://www.barflex.co.in/
Registrar Details
- Maashitla Securities Private Limited
- +91-11-45121795-96
- compliance@maashitla.com
- https://maashitla.com/allotment-status/public-issues
Loading comments...