
CLN Energy SME: Check IPO Date, Live Subscription and Key Details
CLN Energy Limited manufactures customized lithium-ion batteries and motors, and it deals in powertrain components for electric vehicles, including controllers, throttles, DC-DC converters, displays, and differentials. The company offers B2B solutions for electric vehicles and stationary applications like solar, energy storage systems (ESS), and telecommunications.
Price Range
₹235.0 - ₹250.0
Issue Size
₹72.3 Cr
Lot Size
600 shares
IPO Type
BSE SME
GMP
-
Est. Listing Price
₹250
Estimate Profit
-
Retail Portion
-
Key Metrics
Check Live GMPGMPFace Value
₹10
EPS
9.28
P/E Ratio
26.95
RoNW
73.19%
ROE
115%
Advertisement
Timeline
IPO Opens
23 Jan
IPO Closes
27 Jan
Allotment
28 Jan
Listing
30 Jan
IPO Timeline & Listing Details
| Event | Date | Details |
|---|---|---|
| IPO Open Date | 23 January 2025 | Subscription starts |
| IPO Close Date | 27 January 2025 | Subscription ends |
| Allotment Date | 28 January 2025 | Allotment |
| Listing Date | 30 January 2025 | Listing |
Investment Categories
| Category | Lots | Amount |
|---|---|---|
Individual | 2 | ₹3,00,000 |
SHNI (Min) | 3 | ₹4,50,000 |
SHNI (Max) | 6 | ₹9,00,000 |
BHNIAbove ₹10,00,000 | 7 | ₹10,50,000 |
IPO Objectives
- Purchase of machinery and equipment
- Funding Working capital requirements
- General corporate purposes.
Strengths
- Advanced ISO-certified manufacturing facilities in Noida and Pune.
- Skilled and experienced team of professionals.
- In-house R&D team enabling customized product solutions.
- Strong long-term relationships with key customers.
- Consistent track record of financial performance.
Weaknesses
- Dependence on the EV and energy sectors for business growth.
- High competition in the EV components manufacturing market.
- Limited global presence compared to larger industry players.
- Potential reliance on raw material imports impacting costs.
- Employee mix of contract and permanent staff may affect organizational consistency.
Advertisement
Financial Performance
| Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets (₹ Cr.) | 119.73 | 113.27 | 109.62 | 62.05 |
| Revenue (₹ Cr.) | 75.84 | 132.86 | 128.88 | 121.7 |
| PAT (₹ Cr.) | 4.64 | 9.79 | 0.73 | 3.64 |
| Net Worth (₹ Cr.) | 18.01 | 13.37 | 3.58 | 2.86 |
Peer Comparison
| Company | P/B Ratio | P/E Ratio | RONW (%) | Net Worth (₹ Cr.) |
|---|---|---|---|---|
| CLN Energy Limited | 6.41 | 19.57 | 73.19% | 18.01 |
| Eveready Industries | 7.19 | 41.57 | 17.26% | 387 |
| Panasonic Energy | 3.28 | 29.01 | 11.33% | 103 |
Subscription Details
Daily Bids Status
| Category | Day 1 | Day 2 | Day 3 |
|---|---|---|---|
| QIB | 1x | 1.07x | 1.07x |
| NII | 2.43x | 2.98x | 8.6x |
| RII | 1.96x | 3.74x | 6.55x |
| Total | 1.79x | 2.81x | 5.42x |
Overall Subscription Statistics
| Category | Shares Offered | Shares Bid | Bid Amount (₹ Cr) |
|---|---|---|---|
| QIB | 5,47,200 | 5,87,400 | 14.68 |
| NII | 4,10,400 | 35,29,200 | 88.23 |
| RII | 9,57,600 | 62,72,400 | 156.81 |
| Total | 19,15,200 | 1,03,89,000 | 259.73 |
Advertisement
Company Details
- CLN Energy Limited
- Plot-18, Sector-140, Phase-2, Nepz Post Office, Gautam Buddha Nagar Dadri, 201305
- +91 75799 06940
- info@clnenergy.in
- https://www.clnenergy.in/
Registrar Details
- Bigshare Services Pvt Ltd
- +91-22-6263 8200
- ipo@bigshareonline.com
- https://ipo.bigshareonline.com/ipo_status.html
Loading comments...