
Kenrik Industries SME: Check IPO Date, Live Subscription and Key Details
Kenrik Industries Limited, founded in 2017, designs and sells traditional Indian jewelry. Their collection includes handmade gold jewelry set with diamonds, rubies, cubic zirconia, and other precious stones. They offer a variety of products, including rings, earrings, necklaces, bracelets, bangles, watches, and wedding jewelry. The items are custom-made based on customer needs at their factory in Ahmedabad, Gujarat.
Price Range
₹25.00
Issue Size
₹8.75 Cr
Lot Size
6,000 shares
IPO Type
BSE SME
GMP
-
Est. Listing Price
₹25
Estimate Profit
-
Retail Portion
-
Key Metrics
Check Live GMPGMPFace Value
₹10
EPS
1.07
P/E Ratio
23.31
RoNW
8.62%
ROE
9.01%
Debt to Equity
0.06
Advertisement
Timeline
IPO Opens
29 Apr
IPO Closes
6 May
Allotment
7 May
Listing
9 May
IPO Timeline & Listing Details
| Event | Date | Details |
|---|---|---|
| IPO Open Date | 29 April 2025 | Subscription starts |
| IPO Close Date | 6 May 2025 | Subscription ends |
| Allotment Date | 7 May 2025 | Allotment |
| Listing Date | 9 May 2025 | Listing |
Investment Categories
| Category | Lots | Amount |
|---|---|---|
Individual | 2 | ₹3,00,000 |
SHNI (Min) | 3 | ₹4,50,000 |
SHNI (Max) | 6 | ₹9,00,000 |
BHNIAbove ₹10,00,000 | 7 | ₹10,50,000 |
IPO Objectives
- To meet Working Capital Requirements
- General Corporate Purposes.
Strengths
Weaknesses
Advertisement
Financial Performance
| Period Ended | 31 Oct 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets (₹ Cr.) | 15.98 | 15.8 | 15.59 | 12.47 |
| Revenue (₹ Cr.) | 42.19 | 70.97 | 52.04 | 32.69 |
| PAT (₹ Cr.) | 0.78 | 1.08 | 0.47 | 0.39 |
| Net Worth (₹ Cr.) | 13.37 | 12.59 | 11.5 | 11.03 |
Peer Comparison
| Company | P/B Ratio | P/E Ratio | RONW (%) | Net Worth (₹ Cr.) |
|---|---|---|---|---|
| Kenrik Industries Limited | 0 | 23.31 | 8.42% | 13.37 |
| Veerkrupa Jewellers Ltd | 0.79 | 56 | 1.83% | 13.06 |
| Motisons Jewellers Limited | 5.07 | 41.26 | 9.82% | 328 |
| Khazanchi Jewellers Ltd | 6.26 | 35.92 | 14.55% | 188 |
Subscription Details
Daily Bids Status
| Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
|---|---|---|---|---|---|
| NII | 0.02x | 0.03x | 0.06x | 0.16x | 0.2x |
| RII | 0.49x | 0.94x | 1.48x | 2.43x | 3.77x |
| Total | 0.25x | 0.49x | 0.77x | 1.3x | 1.99x |
Overall Subscription Statistics
| Category | Shares Offered | Shares Bid | Bid Amount (₹ Cr) |
|---|---|---|---|
| NII | 16,56,000 | 3,24,000 | 0.81 |
| RII | 16,62,000 | 62,64,000 | 15.66 |
| Total | 33,18,000 | 65,88,000 | 16.47 |
Advertisement
Company Details
- Kenrik Industries
- B-306, East Face, Behind Maruti Suzuki Showroom, Nr. S P Ring Road, Ambli Road, Ambli, Daskroi, Ahmedabad, Gujarat – 380058
- +91-9687141430
- cs@kenrikindustries.net
- http://www.kenrikindustries.net/
Registrar Details
- Skyline Financial Services Private Ltd
- 02228511022
- ipo@skylinerta.com
- https://www.skylinerta.com/ipo.php
Loading comments...