
Sat Kartar Shopping SME: Check IPO Date, Live Subscription and Key Details
Sat Kartar Shopping Limited is an Ayurveda healthcare company focused on the delivery of natural wellness solutions for therapeutic & lifestyle products, promoting a healthier lifestyle. The company offers holistic, natural remedies and lifestyle products based on traditional Ayurveda practices, serving individual consumers directly. It sells products through its own website, third-party e-commerce platforms, television marketing, and Google and Meta applications.
Price Range
₹77.0 - 81.0
Issue Size
₹33.8 Cr
Lot Size
1,600 shares
IPO Type
NSE SME
GMP
₹40(+49.38%)
Est. Listing Price
₹121
Estimate Profit
₹1,28,000
Retail Portion
-
Key Metrics
Check Live GMPGMPFace Value
₹10
EPS
4
P/E Ratio
20.23
RoNW
66.84%
ROE
66.84%
Debt to Equity
0.19
Advertisement
Timeline
IPO Opens
10 Jan
IPO Closes
14 Jan
Allotment
15 Jan
Listing
17 Jan
IPO Timeline & Listing Details
| Event | Date | Details |
|---|---|---|
| IPO Open Date | 10 January 2025 | Subscription starts |
| IPO Close Date | 14 January 2025 | Subscription ends |
| Allotment Date | 15 January 2025 | Allotment |
| Listing Date | 17 January 2025 | Listing |
Investment Categories
| Category | Lots | Amount |
|---|---|---|
Individual | 2 | ₹2,59,200 |
SHNI (Min) | 3 | ₹3,88,800 |
SHNI (Max) | 7 | ₹9,07,200 |
BHNIAbove ₹10,00,000 | 8 | ₹10,36,800 |
IPO Objectives
- To meet the expenses of Unidentified Acquisition (In India or Abroad)
- To meet the expenses, Marketing and Advertisement
- To meet the Capital Expenditure
- To meet the expenditure on Investment in Technology
- To meet out the General Corporate Purposes
- To meet out the Issue Expenses.
Strengths
- PAN India presence ensures wide market reach.
- Strong digital media presence for brand visibility.
- Asset-light business model enhances flexibility.
- In-house research and development for innovation.
Weaknesses
- Limited brand recognition in global markets.
- Reliance on digital platforms for marketing.
- Lack of physical retail presence.
- Dependency on third-party e-commerce platforms.
Advertisement
Financial Performance
| Period Ended | 15 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets (₹ Cr.) | 31.17 | 21.75 | 14.71 | 12.39 |
| Revenue (₹ Cr.) | 109.55 | 128.11 | 82.98 | 52.31 |
| PAT (₹ Cr.) | 5.9 | 6.31 | 2.51 | 1.39 |
| Net Worth (₹ Cr.) | 17.28 | 9.43 | 3.27 | 0.77 |
Peer Comparison
| Company | P/B Ratio | P/E Ratio | RONW (%) | Net Worth (₹ Cr.) |
|---|---|---|---|---|
| Sat Kartar Shopping | 0 | 14.87 | 66.84% | 17.28 |
| Jeena Sikho Lifecare | 29.1 | 80.82 | 36.77% | 192 |
| Kerala Ayurveda Ltd. | 14 | 196.88 | 7.31% | 35.13 |
Subscription Details
Daily Bids Status
| Category | Day 1 | Day 2 | Day 3 |
|---|---|---|---|
| QIB | 0.02x | 2.31x | 124.75x |
| NII | 2.97x | 44.69x | 808.13x |
| RII | 8.86x | 65.4x | 249.17x |
| Total | 5.04x | 42.66x | 332.16x |
Overall Subscription Statistics
| Category | Shares Offered | Shares Bid | Bid Amount (₹ Cr) |
|---|---|---|---|
| QIB | 8,06,800 | 10,06,51,200 | 815.27 |
| NII | 5,92,000 | 47,84,14,400 | 3,875.16 |
| RII | 13,79,000 | 34,36,11,200 | 2,783.25 |
| Total | 27,77,800 | 92,26,76,800 | 7,473.68 |
Advertisement
Company Details
- Sat Kartar Shopping Limited
- 603, 6th Floor Mercantile House, KG Marg New Delhi - 110001
- +91-9319888634
- info@satkartar.in
- https://www.satkartar.in/
Registrar Details
- Skyline Financial Services Private Ltd
- 02228511022
- compliances@skylinerta.com
- https://www.skylinerta.com/ipo.php
Loading comments...