
Solarium Green SME: Check IPO Date, Live Subscription and Key Details
Solarium Green Energy Limited, established in 2015, specializes in solar energy solutions. The company offers end-to-end solar services, including design, engineering, procurement, construction, and maintenance for residential, commercial, industrial, and government projects.
Price Range
₹181.0 - ₹191.0
Issue Size
₹105.04 Cr
Lot Size
600 shares
IPO Type
BSE SME
GMP
₹5(+2.62%)
Est. Listing Price
₹196
Estimate Profit
₹6,000
Retail Portion
-
Key Metrics
Check Live GMPGMPFace Value
₹10
EPS
7.25
P/E Ratio
26.36
RoNW
76.69%
ROE
124.38%
Debt to Equity
1.51
Advertisement
Timeline
IPO Opens
6 Feb
IPO Closes
10 Feb
Allotment
11 Feb
Listing
13 Feb
IPO Timeline & Listing Details
| Event | Date | Details |
|---|---|---|
| IPO Open Date | 6 February 2025 | Subscription starts |
| IPO Close Date | 10 February 2025 | Subscription ends |
| Allotment Date | 11 February 2025 | Allotment |
| Listing Date | 13 February 2025 | Listing |
Investment Categories
| Category | Lots | Amount |
|---|---|---|
Individual | 2 | ₹2,29,200 |
SHNI (Min) | 3 | ₹3,43,800 |
SHNI (Max) | 8 | ₹9,16,800 |
BHNIAbove ₹10,00,000 | 9 | ₹10,31,400 |
IPO Objectives
- To Meet Working Capital Requirement
- General corporate purposes
Strengths
- Offers end-to-end solar solutions, from design to maintenance.
- Serves a wide range of sectors, including residential, commercial, industrial, and government.
- Strong track record with 11,384 successfully completed projects.
- Uses high-quality solar components from reliable suppliers.
- Managed by an experienced leadership team with deep industry knowledge.
Weaknesses
- Dependence on foreign suppliers for critical solar components.
- Vulnerable to changes in government policies and subsidies.
- High capital investment required for solar project execution.
- Strong competition from well-established solar companies.
- Potential project delays due to supply chain disruptions.
Advertisement
Financial Performance
| Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets (₹ Cr.) | 95.25 | 77.21 | 44.37 | 31.81 |
| Revenue (₹ Cr.) | 82.34 | 177.81 | 98.93 | 167.89 |
| PAT (₹ Cr.) | 7.55 | 15.59 | 1.74 | 2.05 |
| Net Worth (₹ Cr.) | 33.13 | 20.33 | 4.74 | 3 |
Peer Comparison
| Company | P/B Ratio | P/E Ratio | RONW (%) | Net Worth (₹ Cr.) |
|---|---|---|---|---|
| Solarium Green Energy | 14.69 | 26.36 | 76.69% | 33.13 |
| Zodiac Energy Limited | 12.09 | 51.62 | 23.06% | 47.57 |
| Oriana Power Limited | 9.16 | 59.49 | 37.13% | 140 |
Subscription Details
Daily Bids Status
| Category | Day 1 | Day 2 | Day 3 |
|---|---|---|---|
| QIB | 1.96x | 2.71x | 8.51x |
| NII | 0.36x | 0.27x | 18.04x |
| RII | 0.74x | 1.38x | 4.9x |
| Total | 1.01x | 1.52x | 8.75x |
Overall Subscription Statistics
| Category | Shares Offered | Shares Bid | Bid Amount (₹ Cr) |
|---|---|---|---|
| QIB | 10,42,800 | 88,72,800 | 169.47 |
| NII | 7,82,400 | 1,41,11,400 | 269.53 |
| RII | 18,24,600 | 89,37,600 | 170.71 |
| Total | 36,49,800 | 3,19,21,800 | 609.71 |
Advertisement
Company Details
- Solarium Green Energy Limited
- B-1208 World Trade Tower, B/H Skoda Showroom, Makarba, Ahmedabad 380051
- +91 91065 49999
- investor@solariumenergy.in
- http://www.solariumenergy.in/
Registrar Details
- Link Intime India Private Ltd
- +91-22-4918 6270
- solarium.smeipo@linkintime.co.in
- https://linkintime.co.in/Initial_Offer/public-issues.html
Loading comments...