
Standard Glass Lining IPO: Check IPO Date, Live Subscription and Key Details
Established in 2012, Standard Glass Lining Technology Limited is an India-based company that deals with the production of special engineering equipment for pharmaceutical and chemical industries. It provides a turnkey solution, involving design, engineering, manufacturing, assembly, and installation, for the entire manufacturing value chain.
Price Range
₹133.0 - ₹140.0
Issue Size
₹410.05 Cr
Lot Size
107 shares
IPO Type
Mainboard
GMP
₹50(+35.71%)
Est. Listing Price
₹190
Estimate Profit
₹5,350
Retail Portion
-
Key Metrics
Check Live GMPGMPFace Value
₹10
EPS
3.64
P/E Ratio
38.5
RoNW
20.74%
ROE
20.74%
Debt to Equity
0.32
Advertisement
Timeline
IPO Opens
6 Jan
IPO Closes
8 Jan
Allotment
9 Jan
Listing
13 Jan
IPO Timeline & Listing Details
| Event | Date | Details |
|---|---|---|
| IPO Open Date | 6 January 2025 | Subscription starts |
| IPO Close Date | 8 January 2025 | Subscription ends |
| Allotment Date | 9 January 2025 | Allotment |
| Listing Date | 13 January 2025 | Listing |
Investment Categories
| Category | Lots | Amount |
|---|---|---|
Retail (Min) | 1 | ₹14,980 |
Retail (Max)Just less than ₹2,00,000 | 13 | ₹1,94,740 |
SHNI (Min)Just above ₹2,00,000 | 14 | ₹2,09,720 |
SHNI (Max)Below ₹10,00,000 | 66 | ₹9,88,680 |
BHNIAbove ₹10,00,000 | 67 | ₹10,03,660 |
IPO Objectives
- Funding of capital expenditure requirements of the Company towards the purchase of machinery and equipment.
- Repayment or prepayment, in full or in part, of all or a portion of certain outstanding borrowings availed by the Company and investment in the wholly owned Material Subsidiary, S2 Engineering Industry Private Limited, for repayment or prepayment, in full or in part, of all or a portion of certain outstanding borrowings availed by S2 Engineering Industry Private Limited, from banks and financial institutions.
- Investment in the wholly owned Material Subsidiary, S2 Engineering Industry Private Limited, for funding its capital expenditure requirements towards purchase of machinery and equipment.
- Funding inorganic growth through strategic investments and/or acquisitions.
- General corporate purposes
Strengths
- Top five specialized engineering equipment manufacturers for India’s pharmaceutical and chemical sectors.
- Leading manufacturer of glass-lined, stainless steel, and nickel alloy-based equipment in India.
- Supplied over 11,000 products in the last decade, meeting diverse sector needs.
- In-house manufacturing of stainless steel glass-lined reactors, up to 10KL capacity.
Weaknesses
- Heavy dependence on pharmaceutical and chemical sectors.
- Risks from under-utilization of manufacturing capacity.
- Dependence on Telangana facilities, subject to risks from disasters and political changes.
Advertisement
Financial Performance
| Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets (₹ Cr.) | 756.52 | 665.38 | 347.79 | 298.11 |
| Revenue (₹ Cr.) | 312.1 | 549.68 | 500.08 | 241.5 |
| PAT (₹ Cr.) | 36.27 | 60.01 | 53.42 | 25.15 |
| Net Worth (₹ Cr.) | 447.8 | 409.92 | 156.67 | 69.91 |
Peer Comparison
| Company | P/B Ratio | P/E Ratio | RONW (%) | Net Worth (₹ Cr.) |
|---|---|---|---|---|
| Standard Glass | 5.74 | 46.5 | 20.7% | 550 |
| GMM Pfaudler | 5.28 | 55.7 | 19.6% | 3,187 |
| HLE Glascoat | 5.82 | 84 | 8.62% | 1,009 |
| Thermax | 10.7 | 77.7 | 14.2% | 9,884 |
Subscription Details
Daily Bids Status
| Category | Day 1 | Day 2 | Day 3 |
|---|---|---|---|
| QIB | 1.8x | 4.63x | 327.76x |
| NII | 26.21x | 80.38x | 275.21x |
| S-HNI | 31x | 84.14x | 221.22x |
| B-HNI | 23.81x | 78.51x | 302.21x |
| RII | 15.08x | 33.97x | 65.71x |
| Total | 13.67x | 35.54x | 185.48x |
Overall Subscription Statistics
| Category | Shares Offered | Shares Bid | Bid Amount (₹ Cr) |
|---|---|---|---|
| QIB | 58,57,875 | 1,91,99,91,629 | 26,879.88 |
| NII | 43,93,405 | 1,20,91,11,770 | 16,927.56 |
| Small NII | 14,64,468 | 32,39,63,258 | 4,535.49 |
| Big NII | 29,28,937 | 88,51,48,512 | 12,392.08 |
| RII | 1,02,51,278 | 67,36,57,448 | 9,431.2 |
| Total | 2,05,02,558 | 3,80,27,60,847 | 53,238.65 |
Advertisement
Company Details
- Standard Glass Lining Technology Limited
- 10th Floor, PNR High Nest, Hydernagar, KPHB Colony Hyderabad- 500085
- + 040 3518 2204
- corporate@standardglr.com
- https://www.standardglr.com/
Registrar Details
- Kfin Technologies Limited
- 04067162222, 04079611000
- sgltl.ipo@kfintech.com
- https://kosmic.kfintech.com/ipostatus/
Loading comments...