IPO Allotment Status - Check Live
Updated 20 Jul 2026, 05:32 am IST
Check IPO allotment status for all recent mainboard and SME IPOs. Open any IPO below to see its allotment date, how to check by PAN on the registrar and BSE, expected refund and demat credit dates, and the estimated listing price from current GMP.
Allotment is finalised by the registrar (Link Intime, KFin Technologies, Bigshare, and others) after the IPO closes. When an IPO is oversubscribed in the retail category, shares are allotted by a computerised lottery, so applying with multiple PANs can improve a family’s overall chances.
| Company | Type | Price | GMP | Allotment Date | Status |
|---|---|---|---|---|---|
| Gulf Lloyds SME | BSE SME | ₹100 | ₹29 | 23 Jul 2026 | Ongoing |
| Caliber Mining IPO | Mainboard | ₹424 | ₹115 | 22 Jul 2026 | Ongoing |
| Sotefin Bharat SME | BSE SME | ₹187 | ₹10 | 21 Jul 2026 | Ongoing |
| Lohia Corp IPO | Mainboard | ₹425 | ₹30 | 28 Jul 2026 | Upcoming |
| Indo-MIM IPO | Mainboard | ₹485 | ₹223 | 28 Jul 2026 | Upcoming |
| Xtranet Technologies IPO | Mainboard | ₹127 | ₹10 | 28 Jul 2026 | Upcoming |
| Shree Balaji Mala SME | BSE SME | ₹70 | ₹14 | 27 Jul 2026 | Upcoming |
| Cube Highways Trust IPO | Mainboard | ₹152 | - | 27 Jul 2026 | Upcoming |
| Metalic Technoforge SME | NSE SME | ₹77 | - | 24 Jul 2026 | Upcoming |
| Alpine Texworld IPO | Mainboard | ₹105 | ₹1 | 17 Jul 2026 | Alloted |
| SBI Mutual Fund IPO | Mainboard | ₹574 | ₹105 | 17 Jul 2026 | Alloted |
| Millworks Technologies SME | BSE SME | ₹331 | ₹390 | 17 Jul 2026 | Alloted |
| Laser Power & Infra IPO | Mainboard | ₹214 | ₹39 | 14 Jul 2026 | Alloted |
| Happy Steels SME | NSE SME | ₹66 | ₹10 | 14 Jul 2026 | Alloted |
| Devson Catalyst SME | BSE SME | ₹118 | ₹49 | 14 Jul 2026 | Alloted |
| Kusumgar IPO | Mainboard | ₹419 | ₹161 | 13 Jul 2026 | Alloted |
| IC Electricals SME | NSE SME | ₹99 | ₹47 | 8 Jul 2026 | Alloted |
| Knack Packaging IPO | Mainboard | ₹170 | ₹13 | 6 Jul 2026 | Listed |
| Teja Engineering SME | NSE SME | ₹220 | ₹36 | 3 Jul 2026 | Listed |
| Sampark India SME | BSE SME | ₹84 | ₹2 | 3 Jul 2026 | Listed |
| Kratikal Tech SME | BSE SME | ₹135 | ₹78 | 3 Jul 2026 | Listed |
| Seemax Resources SME | BSE SME | ₹141 | - | 3 Jul 2026 | Listed |
| Vinit Mobile SME | NSE SME | ₹158 | - | 3 Jul 2026 | Listed |
| Atharva Polyplast SME | BSE SME | ₹60 | ₹10 | 3 Jul 2026 | Listed |
| Adon Agro SME | BSE SME | ₹70 | - | 2 Jul 2026 | Listed |
| Aastha Spintex IPO | Mainboard | ₹136 | ₹5 | 2 Jul 2026 | Listed |
| Crazy Snacks SME | BSE SME | ₹42 | - | 1 Jul 2026 | Listed |
| CSM Technologies IPO | Mainboard | ₹113 | - | 30 Jun 2026 | Listed |
| Jivial Industries SME | BSE SME | ₹196 | - | 29 Jun 2026 | Listed |
| Waterways Leisure Tourism IPO | Mainboard | ₹808 | ₹-51 | 29 Jun 2026 | Listed |
| Shreedhar Spinners SME | NSE SME | ₹53 | - | 29 Jun 2026 | Listed |
| Advit Jewels Limited | Mainboard | ₹138 | ₹50 | 29 Jun 2026 | Listed |
| Anubhav Plast SME | BSE SME | ₹80 | - | 24 Jun 2026 | Listed |
| Turtlemint Fintech IPO | Mainboard | ₹152 | ₹-5 | 24 Jun 2026 | Listed |
| Riyaasat Lifestyle SME | BSE SME | ₹108 | - | 23 Jun 2026 | Listed |
| Avience Biomedicals SME | NSE SME | ₹208 | ₹145 | 23 Jun 2026 | Listed |
| Diksha Polymers SME | BSE SME | ₹112 | - | 22 Jun 2026 | Listed |
| Leapfrog Engineering Services SME | BSE SME | ₹23 | - | 22 Jun 2026 | Listed |
| Clay Craft SME | NSE SME | ₹203 | ₹35 | 22 Jun 2026 | Listed |
| Liotech Industries SME | BSE SME | ₹321 | - | 22 Jun 2026 | Listed |
| Horizon Reclaim (India) SME | BSE SME | ₹103 | ₹75 | 17 Jun 2026 | Listed |
| Susan Electricals India SME | BSE SME | ₹127 | ₹43 | 16 Jun 2026 | Listed |
| Utkal Speciality SME | NSE SME | ₹66 | - | 15 Jun 2026 | Listed |
| Genxai Analytics SME | NSE SME | ₹116 | ₹1 | 10 Jun 2026 | Listed |
| Hexagon Nutrition IPO | Mainboard | ₹45 | ₹3 | 10 Jun 2026 | Listed |
| UHM Vacation SME | BSE SME | ₹166 | - | 9 Jun 2026 | Listed |
| Vahh Chemicals SME | BSE SME | ₹60 | ₹5 | 9 Jun 2026 | Listed |
| CMR Green Technologies | Mainboard | ₹192 | ₹67 | 8 Jun 2026 | Listed |
| Merritronix SME | BSE SME | ₹149 | ₹68 | 4 Jun 2026 | Listed |
| SMR Jewels SME | BSE SME | ₹135 | - | 4 Jun 2026 | Listed |
| Aureate Tradde Limited | BSE SME | ₹70 | ₹1 | 3 Jun 2026 | Listed |
| Rajnandini Fashion India SME | BSE SME | ₹63 | ₹6 | 1 Jun 2026 | Listed |
| Yaashvi Jewellers SME | BSE SME | ₹83 | - | 29 May 2026 | Listed |
| Harikanta Overseas SME | BSE SME | ₹96 | - | 29 May 2026 | Listed |
| M R Maniveni SME | BSE SME | ₹52 | - | 27 May 2026 | Listed |
| Q-Line Biotec SME | NSE SME | ₹343 | ₹129 | 26 May 2026 | Listed |
| Bio Medica Laboratories SME | NSE SME | ₹139 | ₹-9 | 26 May 2026 | Listed |
| Autofurnish SME | BSE SME | ₹41 | - | 26 May 2026 | Listed |
| Vegorama Punjabi Angithi SME | BSE SME | ₹77 | ₹9 | 25 May 2026 | Listed |
| Teamtech Formwork Solutions SME | NSE SME | ₹63 | ₹5 | 22 May 2026 | Listed |
| NFP Sampoorna Foods SME | NSE SME | ₹55 | - | 21 May 2026 | Listed |
| RFBL Flexi Pack SME | NSE SME | ₹50 | ₹2 | 15 May 2026 | Listed |
| Goldline Pharmaceutical SME | BSE SME | ₹43 | ₹15 | 15 May 2026 | Listed |
| Simca Advertising SME | NSE SME | ₹183 | ₹2 | 13 May 2026 | Listed |
| Bagmane Prime IPO | Mainboard | ₹100 | ₹4 | 12 May 2026 | Listed |
| Recode Studios SME | BSE SME | ₹158 | ₹43 | 8 May 2026 | Listed |
| Value 360 Communications SME | NSE SME | ₹98 | - | 7 May 2026 | Listed |
| Kissht IPO | Mainboard | ₹171 | ₹27 | 6 May 2026 | Listed |
| Amba Auto Sales SME | NSE SME | ₹135 | - | 30 Apr 2026 | Listed |
| Propshare Celestia IPO | Mainboard | ₹1050000 | - | 17 Apr 2026 | Listed |
| Om Power Transmission IPO | Mainboard | ₹175 | ₹2 | 15 Apr 2026 | Listed |
| Safety Controls SME | BSE SME | ₹80 | - | 9 Apr 2026 | Listed |
| Emiac Technologies SME | BSE SME | ₹98 | - | 9 Apr 2026 | Listed |
| Vivid Electromech SME | NSE SME | ₹555 | - | 2 Apr 2026 | Listed |
| Highness Microelectronics SME | BSE SME | ₹120 | ₹27 | 30 Mar 2026 | Listed |
| Powerica IPO | Mainboard | ₹395 | ₹10 | 30 Mar 2026 | Listed |
| Sai Parenteral's IPO | Mainboard | ₹392 | - | 30 Mar 2026 | Listed |
| Amir Chand Jagdish Kumar IPO | Mainboard | ₹172 | ₹5 | 30 Mar 2026 | Listed |
| Tipco Engineering SME | BSE SME | ₹89 | - | 27 Mar 2026 | Listed |
| Speciality Medicines SME | BSE SME | ₹124 | - | 25 Mar 2026 | Listed |
| Central Mine Planning IPO | Mainboard | ₹172 | ₹5 | 25 Mar 2026 | Listed |
| Novus Loyalty SME | BSE SME | ₹146 | - | 23 Mar 2026 | Listed |
| GSP Crop Science IPO | Mainboard | ₹320 | ₹2 | 20 Mar 2026 | Listed |
| Innovision IPO | Mainboard | ₹548 | - | 18 Mar 2026 | Listed |
| Rajputana Stainless IPO | Mainboard | ₹122 | ₹3 | 17 Mar 2026 | Listed |
| Raajmarg Infra IPO | Mainboard | ₹100 | - | 16 Mar 2026 | Listed |
| Apsis Aerocom SME | NSE SME | ₹110 | ₹26 | 16 Mar 2026 | Listed |
| Srinibas Pradhan SME | NSE SME | ₹98 | - | 11 Mar 2026 | Listed |
| Elfin Agro India SME | BSE SME | ₹47 | - | 10 Mar 2026 | Listed |
| SEDEMAC Mechatronics IPO | Mainboard | ₹1352 | - | 9 Mar 2026 | Listed |
| Acetech E-Commerce SME | NSE SME | ₹112 | - | 5 Mar 2026 | Listed |
| Striders Impex SME | NSE SME | ₹72 | - | 4 Mar 2026 | Listed |
| Omnitech Engineering IPO | Mainboard | ₹227 | - | 2 Mar 2026 | Listed |
| Yaap Digital SME | NSE SME | ₹145 | - | 2 Mar 2026 | Listed |
| PNGS Reva Diamond Jewellery IPO | Mainboard | ₹386 | ₹-20 | 27 Feb 2026 | Listed |
| Kiaasa Retail SME | BSE SME | ₹127 | - | 26 Feb 2026 | Listed |
| Accord Transformer & Switchgear SME | BSE SME | ₹46 | ₹4 | 26 Feb 2026 | Listed |
| Mobilise App Lab SME | NSE SME | ₹80 | ₹11 | 26 Feb 2026 | Listed |
| Clean Max Enviro IPO | Mainboard | ₹1053 | ₹-35 | 26 Feb 2026 | Listed |
| Shree Ram Twistex IPO | Mainboard | ₹104 | ₹-28 | 26 Feb 2026 | Listed |
| Manilam Industries SME | NSE SME | ₹69 | - | 25 Feb 2026 | Listed |
| Gaudium IVF IPO | Mainboard | ₹79 | - | 25 Feb 2026 | Listed |
| Yashhtej Industries SME | BSE SME | ₹110 | - | 23 Feb 2026 | Listed |
| Fractal Industries SME | BSE SME | ₹216 | ₹8 | 19 Feb 2026 | Listed |
| Marushika Technology SME | NSE SME | ₹117 | ₹2 | 17 Feb 2026 | Listed |
| Fractal Analytics IPO | Mainboard | ₹900 | ₹-28 | 12 Feb 2026 | Listed |
| Aye Finance IPO | Mainboard | ₹129 | ₹-3 | 12 Feb 2026 | Listed |
| PAN HR Solution SME | BSE SME | ₹78 | - | 11 Feb 2026 | Listed |
| Biopol Chemicals SME | NSE SME | ₹108 | ₹4 | 11 Feb 2026 | Listed |
| Grover Jewells SME | NSE SME | ₹88 | - | 9 Feb 2026 | Listed |
| Brandman Retail SME | NSE SME | ₹176 | ₹17 | 9 Feb 2026 | Listed |
| CKK Retail Mart SME | NSE SME | ₹163 | - | 4 Feb 2026 | Listed |
| Accretion Nutraveda SME | BSE SME | ₹129 | ₹68 | 2 Feb 2026 | Listed |
| Msafe SME | BSE SME | ₹123 | ₹26 | 2 Feb 2026 | Listed |
| Kanishk Aluminium SME | BSE SME | ₹73 | - | 2 Feb 2026 | Listed |
| Kasturi Metal Composite SME | BSE SME | ₹64 | - | 30 Jan 2026 | Listed |
| Hannah Joseph Hospital SME | BSE SME | ₹70 | - | 28 Jan 2026 | Listed |
| Shayona Engineering SME | BSE SME | ₹144 | ₹4 | 28 Jan 2026 | Listed |
| KRM Ayurveda SME | NSE SME | ₹135 | ₹23 | 27 Jan 2026 | Listed |
| Shadowfax Technologies IPO | Mainboard | ₹124 | ₹-3 | 23 Jan 2026 | Listed |
| Aritas Vinyl SME | BSE SME | ₹47 | - | 21 Jan 2026 | Listed |
| Armour Security SME | NSE SME | ₹57 | - | 20 Jan 2026 | Listed |
| Amagi Media Labs IPO | Mainboard | ₹361 | ₹3 | 19 Jan 2026 | Listed |
| GRE Renew Enertech SME | BSE SME | ₹105 | ₹6 | 19 Jan 2026 | Listed |
| Narmadesh Brass SME | BSE SME | ₹515 | - | 19 Jan 2026 | Listed |
| Indo SMC SME | BSE SME | ₹149 | ₹12 | 19 Jan 2026 | Listed |
| Avana Electrosystems SME | NSE SME | ₹59 | ₹11 | 15 Jan 2026 | Listed |
| Defrail Technologies SME | BSE SME | ₹74 | ₹17 | 14 Jan 2026 | Listed |
| Bharat Coking Coal IPO | Mainboard | ₹23 | ₹14 | 14 Jan 2026 | Listed |
| Victory Electric SME | NSE SME | ₹41 | - | 12 Jan 2026 | Listed |
| Yajur Fibres SME | BSE SME | ₹174 | - | 12 Jan 2026 | Listed |
| Gabion Technologies SME | BSE SME | ₹81 | ₹31 | 9 Jan 2026 | Listed |
| Modern Diagnostic SME | BSE SME | ₹90 | ₹14 | 5 Jan 2026 | Listed |
| E to E Transportation SME | NSE SME | ₹174 | ₹162 | 31 Dec 2025 | Listed |
| Dhara Rail Projects SME | NSE SME | ₹126 | ₹17 | 29 Dec 2025 | Listed |
| Bai Kakaji Polymers SME | BSE SME | ₹186 | ₹3 | 29 Dec 2025 | Listed |
| Apollo Techno SME | BSE SME | ₹130 | ₹9 | 29 Dec 2025 | Listed |
| Nanta Tech SME | BSE SME | ₹220 | ₹20 | 29 Dec 2025 | Listed |
| Admach Systems SME | BSE SME | ₹239 | ₹11 | 29 Dec 2025 | Listed |
| Sundrex Oil SME | NSE SME | ₹86 | - | 26 Dec 2025 | Listed |
| EPW India SME | NSE SME | ₹97 | ₹3 | 26 Dec 2025 | Listed |
| Dachepalli Publishers SME | BSE SME | ₹102 | - | 26 Dec 2025 | Listed |
| Gujarat Kidney IPO | Mainboard | ₹114 | ₹2 | 26 Dec 2025 | Listed |
| Shyam Dhani Industries SME | NSE SME | ₹70 | ₹68 | 26 Dec 2025 | Listed |
| Phytochem Remedies SME | BSE SME | ₹98 | - | 23 Dec 2025 | Listed |
| MARC Technocrats SME | NSE SME | ₹93 | ₹-2 | 22 Dec 2025 | Listed |
| Global Ocean Logistics SME | BSE SME | ₹78 | - | 22 Dec 2025 | Listed |
| KSH International IPO | Mainboard | ₹384 | ₹-2 | 19 Dec 2025 | Listed |
| Neptune Logitek SME | BSE SME | ₹126 | - | 18 Dec 2025 | Listed |
| Stanbik Agro SME | BSE SME | ₹30 | - | 17 Dec 2025 | Listed |
| Exim Routes SME | NSE SME | ₹88 | ₹32 | 17 Dec 2025 | Listed |
| Ashwini Container Movers SME | NSE SME | ₹142 | ₹5 | 17 Dec 2025 | Listed |
| ICICI Prudential AMC IPO | Mainboard | ₹2165 | ₹520 | 17 Dec 2025 | Listed |
| HRS Aluglaze SME | BSE SME | ₹96 | ₹22 | 16 Dec 2025 | Listed |
| Pajson Agro India SME | BSE SME | ₹118 | ₹6 | 16 Dec 2025 | Listed |
| Shipwaves Online SME | BSE SME | ₹12 | - | 15 Dec 2025 | Listed |
| Park Medi World IPO | Mainboard | ₹162 | ₹5 | 15 Dec 2025 | Listed |
| Unisem Agritech SME | BSE SME | ₹65 | - | 15 Dec 2025 | Listed |
| Nephrocare Health IPO | Mainboard | ₹460 | ₹37 | 15 Dec 2025 | Listed |
| Riddhi Display SME | BSE SME | ₹100 | ₹1 | 11 Dec 2025 | Listed |
| K. V. Toys India SME | BSE SME | ₹239 | ₹129 | 11 Dec 2025 | Listed |
| Prodocs Solutions SME | BSE SME | ₹138 | - | 11 Dec 2025 | Listed |
| Corona Remedies IPO | Mainboard | ₹1062 | ₹342 | 11 Dec 2025 | Listed |
| Wakefit Innovations IPO | Mainboard | ₹195 | ₹4 | 11 Dec 2025 | Listed |
| Flywings Simulator SME | NSE SME | ₹191 | - | 10 Dec 2025 | Listed |
| Methodhub Software SME | BSE SME | ₹194 | ₹17 | 10 Dec 2025 | Listed |
| Encompass Design SME | NSE SME | ₹107 | ₹80 | 10 Dec 2025 | Listed |
| Western Study Abroad SME | BSE SME | ₹56 | - | 9 Dec 2025 | Listed |
| Luxury Time SME | BSE SME | ₹82 | ₹99 | 9 Dec 2025 | Listed |
| Shri Kanha Stainless SME | NSE SME | ₹90 | - | 8 Dec 2025 | Listed |
| Vidya Wires IPO | Mainboard | ₹52 | ₹3 | 8 Dec 2025 | Listed |
| Aequs IPO | Mainboard | ₹124 | ₹24 | 8 Dec 2025 | Listed |
| Meesho IPO | Mainboard | ₹111 | ₹43 | 8 Dec 2025 | Listed |
| Neochem Bio SME | NSE SME | ₹98 | ₹2 | 5 Dec 2025 | Listed |
| Helloji Holidays SME | BSE SME | ₹118 | ₹9 | 5 Dec 2025 | Listed |
| Clear Secured SME | NSE SME | ₹132 | ₹3 | 4 Dec 2025 | Listed |
| Invicta Diagnostic SME | NSE SME | ₹85 | - | 4 Dec 2025 | Listed |
| Astron Multigrain SME | BSE SME | ₹63 | - | 4 Dec 2025 | Listed |
| SPEB Adhesives SME | NSE SME | ₹56 | - | 4 Dec 2025 | Listed |
| Ravelcare SME | BSE SME | ₹130 | ₹75 | 4 Dec 2025 | Listed |
| Logiciel Solutions SME | BSE SME | ₹193 | - | 3 Dec 2025 | Listed |
| Exato Technologies SME | BSE SME | ₹140 | ₹177 | 3 Dec 2025 | Listed |
| Purple Wave Infocom SME | BSE SME | ₹126 | - | 3 Dec 2025 | Listed |
| K K Silk Mills SME | BSE SME | ₹38 | - | 1 Dec 2025 | Listed |
| Mother Nutri Foods SME | BSE SME | ₹117 | - | 1 Dec 2025 | Listed |
| SSMD Agrotech India SME | BSE SME | ₹121 | - | 28 Nov 2025 | Listed |
| Sudeep Pharma IPO | Mainboard | ₹593 | ₹121 | 26 Nov 2025 | Listed |
| Gallard Steel SME | BSE SME | ₹150 | ₹57 | 24 Nov 2025 | Listed |
| Excelsoft IPO | Mainboard | ₹120 | ₹7 | 24 Nov 2025 | Listed |
| Capillary Technologies IPO | Mainboard | ₹577 | ₹53 | 19 Nov 2025 | Listed |
| Fujiyama Power Systems IPO | Mainboard | ₹228 | - | 18 Nov 2025 | Listed |
| Tenneco Clean Air IPO | Mainboard | ₹397 | ₹103 | 17 Nov 2025 | Listed |
| PhysicsWallah IPO | Mainboard | ₹109 | ₹14 | 14 Nov 2025 | Listed |
| Emmvee Photovoltaic IPO | Mainboard | ₹217 | - | 14 Nov 2025 | Listed |
| Workmates Core2Cloud SME | BSE SME | ₹204 | ₹88 | 14 Nov 2025 | Listed |
| Mahamaya Lifesciences SME | BSE SME | ₹114 | - | 14 Nov 2025 | Listed |
| Shining Tools SME | BSE SME | ₹114 | - | 12 Nov 2025 | Listed |
| Curis Lifesciences SME | NSE SME | ₹128 | ₹9 | 12 Nov 2025 | Listed |
| Pine Labs IPO | Mainboard | ₹221 | ₹5 | 12 Nov 2025 | Listed |
| Finbud Financial SME | NSE SME | ₹142 | ₹11 | 11 Nov 2025 | Listed |
| Groww IPO | Mainboard | ₹100 | ₹4 | 10 Nov 2025 | Listed |
| Shreeji Global FMCG SME | NSE SME | ₹125 | - | 10 Nov 2025 | Listed |
| Lenskart IPO | Mainboard | ₹402 | ₹10 | 6 Nov 2025 | Listed |
| Studds Accessories IPO | Mainboard | ₹585 | ₹45 | 4 Nov 2025 | Listed |
| Safecure BSE SME | BSE SME | ₹102 | - | 3 Nov 2025 | Listed |
| Orkla India IPO | Mainboard | ₹730 | ₹66 | 3 Nov 2025 | Listed |
| Game Changers Texfab SME | BSE SME | ₹102 | - | 31 Oct 2025 | Listed |
| Jayesh SME | NSE SME | ₹122 | ₹9 | 30 Oct 2025 | Listed |
| Midwest IPO | Mainboard | ₹1065 | ₹115 | 20 Oct 2025 | Listed |
| Sihora Industries SME | BSE SME | ₹66 | - | 15 Oct 2025 | Listed |
| SK Minerals SME | BSE SME | ₹127 | ₹4.5 | 15 Oct 2025 | Listed |
| Canara HSBC Life IPO | Mainboard | ₹106 | ₹3 | 15 Oct 2025 | Listed |
| Shlokka Dyes SME | BSE SME | ₹100 | - | 15 Oct 2025 | Listed |
| Canara Robeco IPO | Mainboard | ₹266 | ₹22 | 14 Oct 2025 | Listed |
| Rubicon Research IPO | Mainboard | ₹485 | ₹151 | 14 Oct 2025 | Listed |
| Anantam Highways Trust InvIT | Mainboard | ₹100 | - | 14 Oct 2025 | Listed |
| Mittal Sections SME | BSE SME | ₹143 | - | 10 Oct 2025 | Listed |
| LG Electronics IPO | Mainboard | ₹1140 | ₹430 | 10 Oct 2025 | Listed |
| Tata Capital IPO | Mainboard | ₹326 | - | 9 Oct 2025 | Listed |
| WeWork India IPO | Mainboard | ₹648 | - | 8 Oct 2025 | Listed |
| NSB BPO Solutions SME | BSE SME | ₹147 | - | 8 Oct 2025 | Listed |
| Greenleaf Envirotech SME | NSE SME | ₹136 | - | 7 Oct 2025 | Listed |
| Chiraharit SME | BSE SME | ₹21 | - | 6 Oct 2025 | Listed |
| Sheel Biotech SME | NSE SME | ₹63 | ₹16 | 6 Oct 2025 | Listed |
| Munish Forge SME | NSE SME | ₹96 | - | 6 Oct 2025 | Listed |
| Sunsky Logistics SME | BSE SME | ₹46 | - | 6 Oct 2025 | Listed |
| Valplast Technologies SME | BSE SME | ₹54 | - | 6 Oct 2025 | Listed |
| B.A.G. Convergence SME | NSE SME | ₹87 | - | 6 Oct 2025 | Listed |
| Zelio E-Mobility SME | BSE SME | ₹136 | - | 6 Oct 2025 | Listed |
| Infinity Infoway SME | BSE SME | ₹155 | ₹60 | 6 Oct 2025 | Listed |
| Advance Agrolife IPO | Mainboard | ₹100 | ₹13 | 6 Oct 2025 | Listed |
| Om Freight Forwarders IPO | Mainboard | ₹135 | ₹-3 | 6 Oct 2025 | Listed |
| Dhillon Freight Carrier SME | BSE SME | ₹72 | - | 3 Oct 2025 | Listed |
| Glottis IPO | Mainboard | ₹129 | - | 3 Oct 2025 | Listed |
| Om Metallogic SME | BSE SME | ₹86 | - | 3 Oct 2025 | Listed |
| Sodhani Capital SME | BSE SME | ₹51 | - | 3 Oct 2025 | Listed |
| Fabtech Technologies IPO | Mainboard | ₹191 | - | 3 Oct 2025 | Listed |
| Vijaypd Ceutical SME | NSE SME | ₹35 | - | 3 Oct 2025 | Listed |
| Suba Hotels SME | NSE SME | ₹111 | ₹10 | 3 Oct 2025 | Listed |
| M P K Steels SME | BSE SME | ₹79 | - | 1 Oct 2025 | Listed |
| KVS Castings SME | BSE SME | ₹56 | ₹5 | 1 Oct 2025 | Listed |
| DSM Fresh Foods SME | BSE SME | ₹101 | - | 1 Oct 2025 | Listed |
| Bhavik Enterprises SME | BSE SME | ₹140 | - | 1 Oct 2025 | Listed |
| Pace Digitek IPO | Mainboard | ₹219 | ₹12 | 1 Oct 2025 | Listed |
| Ameenji Rubber SME | BSE SME | ₹100 | - | 1 Oct 2025 | Listed |
| Rukmani Devi Garg Agro Impex SME | BSE SME | ₹99 | ₹36 | 1 Oct 2025 | Listed |
| Manas Polymers SME | NSE SME | ₹81 | ₹3 | 1 Oct 2025 | Listed |
| Gujarat Peanut SME | BSE SME | ₹80 | ₹55 | 30 Sept 2025 | Listed |
| Earkart SME | BSE SME | ₹135 | - | 30 Sept 2025 | Listed |
| TruAlt Bioenergy IPO | Mainboard | ₹496 | ₹90 | 30 Sept 2025 | Listed |
| Chatterbox Technologies SME | BSE SME | ₹115 | ₹21 | 30 Sept 2025 | Listed |
| Jinkushal Industries IPO | Mainboard | ₹121 | ₹20 | 30 Sept 2025 | Listed |
| Telge Projects SME | BSE SME | ₹105 | - | 30 Sept 2025 | Listed |
| BMW Ventures IPO | Mainboard | ₹99 | - | 29 Sept 2025 | Listed |
| Jain Resource Recycling IPO | Mainboard | ₹232 | ₹13 | 29 Sept 2025 | Listed |
| Epack Prefab Technologies IPO | Mainboard | ₹204 | - | 29 Sept 2025 | Listed |
| Gurunanak Agriculture SME | NSE SME | ₹75 | - | 29 Sept 2025 | Listed |
| Systematic Industries Limited | BSE SME | ₹195 | ₹1 | 29 Sept 2025 | Listed |
| Praruh Technologies SME | BSE SME | ₹63 | - | 29 Sept 2025 | Listed |
| Justo Realfintech SME | BSE SME | ₹127 | ₹4 | 29 Sept 2025 | Listed |
| Solvex Edibles SME | BSE SME | ₹72 | - | 29 Sept 2025 | Listed |
| Seshaasai Technologies IPO | Mainboard | ₹423 | ₹40 | 26 Sept 2025 | Listed |
| Anand Rathi Share IPO | Mainboard | ₹414 | ₹31 | 26 Sept 2025 | Listed |
| Jaro Institute IPO | Mainboard | ₹890 | ₹43 | 26 Sept 2025 | Listed |
| Solarworld Energy Solutions IPO | Mainboard | ₹351 | ₹40 | 26 Sept 2025 | Listed |
| BharatRohan Airborne Innovations SME | BSE SME | ₹85 | ₹5 | 26 Sept 2025 | Listed |
| Aptus Pharma SME | BSE SME | ₹70 | ₹4 | 26 Sept 2025 | Listed |
| Matrix Geo Solutions SME | NSE SME | ₹104 | ₹9 | 26 Sept 2025 | Listed |
| True Colors SME | BSE SME | ₹191 | ₹5 | 26 Sept 2025 | Listed |
| Ecoline Exim SME | NSE SME | ₹141 | - | 26 Sept 2025 | Listed |
| Prime Cable Industries SME | NSE SME | ₹83 | ₹-2 | 25 Sept 2025 | Listed |
| Atlanta Electricals IPO | Mainboard | ₹754 | ₹114 | 25 Sept 2025 | Listed |
| Ganesh Consumer Products IPO | Mainboard | ₹322 | ₹-9 | 25 Sept 2025 | Listed |
| Saatvik Green Energy IPO | Mainboard | ₹465 | ₹10 | 24 Sept 2025 | Listed |
| GK Energy IPO | Mainboard | ₹153 | ₹18 | 24 Sept 2025 | Listed |
| Siddhi Cotspin SME | NSE SME | ₹108 | - | 24 Sept 2025 | Listed |
| Ivalue Infosolutions IPO | Mainboard | ₹299 | - | 23 Sept 2025 | Listed |
| JD Cables SME | BSE SME | ₹152 | ₹21 | 23 Sept 2025 | Listed |
| VMS TMT IPO | Mainboard | ₹99 | ₹11 | 22 Sept 2025 | Listed |
| Sampat Aluminium SME | BSE SME | ₹120 | ₹10.5 | 22 Sept 2025 | Listed |
| Euro Pratik Sales IPO | Mainboard | ₹247 | ₹10 | 19 Sept 2025 | Listed |
| TechD Cybersecurity Limited SME | NSE SME | ₹193 | ₹210 | 18 Sept 2025 | Listed |
| L.T.Elevator SME | BSE SME | ₹78 | ₹43 | 17 Sept 2025 | Listed |
| Airfloa Rail Technology SME | BSE SME | ₹140 | ₹175 | 16 Sept 2025 | Listed |
| Urban Co. IPO | Mainboard | ₹103 | ₹51 | 15 Sept 2025 | Listed |
| Dev Accelerator IPO | Mainboard | ₹61 | ₹6 | 15 Sept 2025 | Listed |
| Shringar House of Mangalsutra IPO | Mainboard | ₹165 | ₹21 | 15 Sept 2025 | Listed |
| Galaxy Medicare SME | NSE SME | ₹54 | - | 15 Sept 2025 | Listed |
| Jay Ambe Supermarkets SME | BSE SME | ₹78 | ₹5 | 15 Sept 2025 | Listed |
| Taurian MPS SME | NSE SME | ₹171 | ₹14 | 12 Sept 2025 | Listed |
| Karbonsteel Engineering SME | BSE SME | ₹159 | ₹25 | 12 Sept 2025 | Listed |
| Nilachal Carbo Metalicks SME | BSE SME | ₹85 | - | 12 Sept 2025 | Listed |
| Krupalu Metals SME | BSE SME | ₹72 | - | 12 Sept 2025 | Listed |
| Vashishtha Luxury Fashion SME | BSE SME | ₹111 | ₹8 | 11 Sept 2025 | Listed |
| Sharvaya Metals SME | BSE SME | ₹196 | ₹10 | 10 Sept 2025 | Listed |
| Vigor Plast SME | NSE SME | ₹81 | - | 10 Sept 2025 | Listed |
| Austere Systems SME | BSE SME | ₹55 | ₹32 | 9 Sept 2025 | Listed |
| Goel Construction SME | BSE SME | ₹263 | ₹50 | 8 Sept 2025 | Listed |
| Optivalue Tek Consulting SME | NSE SME | ₹84 | ₹13 | 8 Sept 2025 | Listed |
| Amanta Healthcare IPO | Mainboard | ₹126 | ₹9 | 4 Sept 2025 | Listed |
| Rachit Prints SME | BSE SME | ₹149 | - | 4 Sept 2025 | Listed |
| Snehaa Organics SME | NSE SME | ₹122 | ₹2 | 3 Sept 2025 | Listed |
